<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Hard Drive Space with GrandPerspective</title>
	<atom:link href="http://silverclipboard.com/time-management-tips/free-hard-drive-space-with-grandperspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverclipboard.com/time-management-tips/free-hard-drive-space-with-grandperspective/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 15:28:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Markus Zeller</title>
		<link>http://silverclipboard.com/time-management-tips/free-hard-drive-space-with-grandperspective/comment-page-1/#comment-16965</link>
		<dc:creator>Markus Zeller</dc:creator>
		<pubDate>Mon, 04 May 2009 06:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://silverclipboard.com/2008/01/22/free-hard-drive-space-with-grandperspective/#comment-16965</guid>
		<description>I love hat tool, because it is so fast!</description>
		<content:encoded><![CDATA[<p>I love hat tool, because it is so fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B</title>
		<link>http://silverclipboard.com/time-management-tips/free-hard-drive-space-with-grandperspective/comment-page-1/#comment-1042</link>
		<dc:creator>Jason B</dc:creator>
		<pubDate>Mon, 28 Apr 2008 01:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://silverclipboard.com/2008/01/22/free-hard-drive-space-with-grandperspective/#comment-1042</guid>
		<description>This type of program employs treemaps.  For windows, see also SpaceMonger (http://en.wikipedia.org/wiki/SpaceMonger)</description>
		<content:encoded><![CDATA[<p>This type of program employs treemaps.  For windows, see also SpaceMonger (<a href="http://en.wikipedia.org/wiki/SpaceMonger" rel="nofollow">http://en.wikipedia.org/wiki/SpaceMonger</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://silverclipboard.com/time-management-tips/free-hard-drive-space-with-grandperspective/comment-page-1/#comment-298</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://silverclipboard.com/2008/01/22/free-hard-drive-space-with-grandperspective/#comment-298</guid>
		<description>WinDirStat (http://windirstat.info/) does something very similar and provides a similar visualization for Windows.</description>
		<content:encoded><![CDATA[<p>WinDirStat (<a href="http://windirstat.info/" rel="nofollow">http://windirstat.info/</a>) does something very similar and provides a similar visualization for Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Mondello</title>
		<link>http://silverclipboard.com/time-management-tips/free-hard-drive-space-with-grandperspective/comment-page-1/#comment-276</link>
		<dc:creator>Richard Mondello</dc:creator>
		<pubDate>Tue, 22 Jan 2008 04:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://silverclipboard.com/2008/01/22/free-hard-drive-space-with-grandperspective/#comment-276</guid>
		<description>How does this compare to Disk Inventory X?</description>
		<content:encoded><![CDATA[<p>How does this compare to Disk Inventory X?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
